
EnerpacBHP272


Product Information
Manufacturer Article Name:Manufacturer Article Number:Manufacturer Type Key:
Jochabzieher
Click to copy
BHP272
Click to copy
not available
Manufacturer Article Description:
From 1.178,24 €
excl. VAT
|will be calculated in cart
Availability
Delivery in 43 business days*
CW 24
Thursday, 12.06.2025
Packaging Unit
1 piece
per packaging unit1.178,24 €
Delivery in 43 business days*
Mon - Fri from 8:00 AM - 6:00 PM
Available, via [email protected] or via +49 39203 863988
Shipping exclusively within the European Union
Need service or repair? Just contact us!
Large orders over €25,000? Find our conditions here
Features for BHP272 from Enerpac
Dimension | Wert |
---|---|
type | Puller |
Sub Types | Jochabzieher |
Series | BHP |
Maximum Operating Pressurepsi | 5,000 |
Abzieherspannungsquelle | Hydraulische |
Einstellschraubengewinde (Zoll) | 5/8" - 18 UNF |
- Datenblatt EN_GB LGHMS-Series_Hydraulic_Lock-Grip_Master_Pullers_Sets_EN-GB BHP272
- Datenblatt IT LGHMS-Series_Hydraulic_Lock-Grip_Master_Pullers_Sets_IT BHP272
- Datenblatt EN_AU Hydraulic_Mechanical_Pullers_EN-AU BHP272
- Datenblatt DE LGHMS-Series_Hydraulic_Lock-Grip_Master_Pullers_Sets_DE BHP272
- Datenblatt FR LGHMS-Series_Hydraulic_Lock-Grip_Master_Pullers_Sets_FR BHP272
- Datenblatt ES_LA LGHMS-Series_Hydraulic_Lock-Grip_Master_Pullers_Sets_ES-LA BHP272
- Datenblatt PT_BR LGHMS-Series_Hydraulic_Lock-Grip_Master_Pullers_Sets_PT-BR BHP272
- Datenblatt ES_ES LGHMS-Series_Hydraulic_Lock-Grip_Master_Pullers_Sets_ES-ES BHP272
- Datenblatt EN_US LGHMS-Series_Hydraulic_Lock-Grip_Master_Pullers_Sets_EN-US BHP272
Further information for BHP272 from Enerpac
Dimension | Wert |
---|---|
Artikel-Authentizität | Originalartikel |
Artikelzustand | Neu |
Einzelgewicht | 64,00 kg |
Maße (L x B x H) | nicht verfügbar |
Ursprungsland** | ES🇪🇸 |
Zolltarifnummer | 84798997 |
RoHS konform | Auf Anfrage |
Hersteller | Enerpac |
*:Delivery times are not binding and subject to change.
**:The origin information of the products is for orientation only. The actual origin may differ. This does not guarantee any benefits related to import advantages or availability from certain countries.
Series Comparison for Enerpac BHP-Series
Product | Details | Abzieherspannungsquelle | Einstellschraubengewinde (Zoll) | Maximum Operating Pressurebar | Maximum Operating Pressurepsi | Obere Beinenden (Zoll) | Pumpenspannungsquelle | Series | Sub Types | type | Untere Beinenden (Zoll) |
---|---|---|---|---|---|---|---|---|---|---|---|
BHP112 | Jochabzieher | Hydraulische | 5/8" - 18 UNF | - | 5,000 | - | - | BHP | Jochabzieher | Puller | - |
BHP152 | Universal-Abzugsätze | Hydraulische | - | 700 | 10,000 | - | Handpumpe | BHP | Universal-Abzugsätze | Puller | - |
BHP162 | Jochabzieher Set | Hydraulische | 3/4" - 16 UNF | 700 | 5,000 | 3/4" - 16 UNF | Handpumpe | BHP | Jochabzieher Set | Puller | 5/8" - 18 UNF |
BHP172 | Jochabzieher | Hydraulische | 5/8" - 18 UNF | - | 5,000 | - | - | BHP | Jochabzieher | Puller | - |
BHP1752 | Universal-Abzugsätze | Hydraulische | - | 700 | 10,000 | - | Handpumpe | BHP | Universal-Abzugsätze | Puller | - |
BHP1762 | Hydraulischer Abzieher | Hydraulische | 3/4" - 16 UNF | 700 | 10,000 | - | - | BHP | Hydraulischer Abzieher | Puller | - |
BHP1772 | Jochabzieher | Hydraulische | 3/4" - 16 UNF | 700 | 5,000 | 3/4" - 16 UNF | - | BHP | Jochabzieher | Puller | 5/8" - 18 unf |
BHP180 | Lagerschalenabzieher | Hydraulische | 3/4" - 16 UNF | 700 | 5,000 | - | - | BHP | Lagerschalenabzieher | Puller | - |
BHP181 | Lagerabzieher | Hydraulische | 5/8" - 18 UNF | 700 | 5,000 | - | - | BHP | Lagerabzieher | Puller | - |
BHP190 | Lagerschalenabzieher | Hydraulische | - | - | 5,000 | - | - | BHP | Lagerschalenabzieher | Puller | - |
BHP251G | Universal-Abzugsätze | Hydraulische | - | 700 | 10,000 | - | Handpumpe | BHP | Universal-Abzugsätze | Puller | - |
BHP252 | Hydraulischer Abzieher | Hydraulische | 1" - 8 UNC | 700 | 10,000 | - | - | BHP | Hydraulischer Abzieher | Puller | - |
BHP261G | Jochabzieher Set | Hydraulische | 1" - 8 UNC | 700 | 5,000 | 3/4" - 16 UNF | Handpumpe | BHP | Jochabzieher Set | Puller | 5/8" - 18 UNF |
BHP262 | Jochabzieher | Hydraulische | 1" - 8 UNC | 700 | 5,000 | 3/4" - 16 UNF | - | BHP | Jochabzieher | Puller | 3/8 - 18 x 1 |
BHP272 | Jochabzieher | Hydraulische | 5/8" - 18 UNF | - | 5,000 | - | - | BHP | Jochabzieher | Puller | - |
BHP2751G | Universal-Abzugsätze | Hydraulische | - | 700 | 10,000 | - | Handpumpe | BHP | Universal-Abzugsätze | Puller | - |
BHP280 | Lagerschalenabzieher | Hydraulische | 1" - 8 UNC | 700 | 5,000 | - | - | BHP | Lagerschalenabzieher | Puller | - |
BHP282 | Lagerabzieher | Hydraulische | 5/8" - 18 UNF | 700 | 5,000 | - | - | BHP | Lagerabzieher | Puller | - |
BHP292 | Lagerabzieher | Hydraulische | - | - | 5,000 | - | - | BHP | Lagerabzieher | Puller | - |
BHP351G | Universal-Abzugsätze | Hydraulische | - | 700 | 10,000 | - | Handpumpe | BHP | Universal-Abzugsätze | Puller | - |
BHP352 | Hydraulischer Abzieher | Hydraulische | 1 1/4" - 7 UNC | 700 | 10,000 | - | - | BHP | Hydraulischer Abzieher | Puller | - |
BHP361G | Jochabzieher Set | Hydraulische | 1 1/4" - 7 UNC | 700 | 5,000 | 1" - 14 UNS | Handpumpe | BHP | Jochabzieher Set | Puller | 1" - 14 UNS |
BHP362 | Jochabzieher | Hydraulische | 1 1/4" - 7 UNC | 700 | 5,000 | 1" - 14 UNS | - | BHP | Jochabzieher | Puller | 1 - 14 x 1.06 |
BHP3751G | Universal-Abzugsätze | Hydraulische | - | 700 | 10,000 | - | Handpumpe | BHP | Universal-Abzugsätze | Puller | - |
BHP380 | Lagerschalenabzieher | Hydraulische | 1 1/4" - 7 UNC | 700 | 5,000 | - | - | BHP | Lagerschalenabzieher | Puller | - |
BHP382 | Lagerabzieher | Hydraulische | 1" - 14 UNS | 700 | 5,000 | - | - | BHP | Lagerabzieher | Puller | - |
BHP551G | Universal-Abzugsätze | Hydraulische | - | 700 | 7,850 | - | Handpumpe | BHP | Universal-Abzugsätze | Puller | - |
BHP552 | Hydraulischer Abzieher | Hydraulische | 1 5/8" - 5.5 UNS | 700 | 7,850 | - | - | BHP | Hydraulischer Abzieher | Puller | - |
BHP561G | Jochabzieher Set | Hydraulische | 1 5/8" - 5.50 UNS | 700 | 5,000 | 1 1/4" - 12 UNF | Handpumpe | BHP | Jochabzieher Set | Puller | 1 1/4" - 12 UNF |
BHP562 | Jochabzieher | Hydraulische | 1 5/8" - 5.50 UNS | 700 | 5,000 | 1 1/4" - 12 UNF | - | BHP | Jochabzieher | Puller | 1 1/4 - 12 x 1.5 |
BHP5751G | Universal-Abzugsätze | Hydraulische | - | 700 | 7,850 | - | Handpumpe | BHP | Universal-Abzugsätze | Puller | - |
BHP582 | Lagerabzieher | Hydraulische | 1 1/4" - 12 UNF | 700 | 5,000 | - | - | BHP | Lagerabzieher | Puller | - |
BHP672 | Jochabzieher | Hydraulische | 1 1/4" - 12 UNF-2A | - | 5,000 | - | - | BHP | Jochabzieher | Puller | - |
BHP682 | Lagerabzieher | Hydraulische | - | - | 5,000 | - | - | BHP | Lagerabzieher | Puller | - |
Support

How can we help?
Get in touch with our support team
- Opening hours
- Mon - Fri from 8:00 AM - 6:00 PM
- [email protected]
- +49 39203 863988
Our Payment Methods
Our Advantages
Top Prices
High Availability
Large Portfolio
Flexible Payment Methods