
LarzepD02025






Informações do Produto
Nome do Artigo do Fabricante:Número do Artigo do Fabricante:Chave de Tipo do Fabricante:
Hydraulic Cylinder
Clique para copiar
D02025
Clique para copiar
não disponível
Descrição do Artigo do Fabricante:
For push and pull applications.
For heavy duty applications, high precision and involving high cycle life.
Guide and sealing system of highest quality.
Safety valve on the retract side to prevent accidental over-pressure.
Collar threads, piston end threads and base mounting holes for easy fixing and pull operations.
Compatible with SM accessories.
Longer stroke models up to 1500 mm upon request.
From 1.213,24 €
excl. IVA
|serão calculados no carrinho
Disponibilidade
Entrega em 42 dias úteis*
SC 24
Wednesday, 11.06.2025
Unidade de Embalagem
1 peça
por unidade de embalagem1.213,24 €
Entrega em 42 dias úteis*
Seg - Sex das 08:00 - 18:00
Disponível, via [email protected] ou via +49 39203 863988
Envio exclusivamente dentro da União Europeia
Precisa de serviço ou reparo? Apenas entre em contato conosco!
Pedidos grandes acima de €25.000? Encontre nossas condições aqui
Características para D02025 de Larzep
Dimension | Wert |
---|---|
type | HydraulicCylinders |
Sub Types | Hydraulic Cylinder |
Series | D |
Maximum Operating Pressurebar | 700 |
Maximum Operating Pressurepsi | 10,000 |
Return Type | Double Acting Hydraulic Return |
Material | Steel |
Maximum Cylinder Capacity Advance (k N) | 214 |
Maximum Cylinder Capacity Retract (k N) | 53 |
Cylinder Effective Area Advance (cm2) | 31 |
Oil Capacity Advance (cm3) | 779 |
Dimension R (UN) | 1/2"-13 |
Dimension I (UN) | 3 1/4"-12 |
Optional Tilt Saddle | AZ0423 |
Mais informações para D02025 de Larzep
Dimension | Wert |
---|---|
Artikel-Authentizität | Originalartikel |
Artikelzustand | Neu |
Einzelgewicht | 14,50 kg |
Maße (L x B x H) | nicht verfügbar |
Ursprungsland** | ES🇪🇸 |
Zolltarifnummer | 84122180 |
RoHS konform | Auf Anfrage |
Hersteller | Larzep |
*:Os prazos de entrega não são vinculativos e estão sujeitos a alterações.
**:As informações de origem dos produtos são apenas para orientação. A origem real pode diferir. Isso não garante quaisquer benefícios relacionados a vantagens de importação ou disponibilidade de certos países.
Comparação de Séries para a Série Larzep Produkt
Produto | Detalhes | Cylinder Effective Area Advance (cm2) | Dimension I (UN) | Dimension R (UN) | Material | Maximum Cylinder Capacity Advance (k N) | Maximum Cylinder Capacity Retract (k N) | Maximum Operating Pressurebar | Maximum Operating Pressurepsi | Oil Capacity Advance (cm3) | Optional Tilt Saddle | Return Type | Series | Sub Types | type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D01016 | Hydraulic Cylinder | 16 | 2 1/4"-14 | 5/16"-18 | Steel | 109 | 20 | 700 | 10,000 | 255 | AZ0420 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D01025 | Hydraulic Cylinder | 16 | 2 1/4"-14 | 5/16"-18 | Steel | 109 | 20 | 700 | 10,000 | 398 | AZ0420 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D01032 | Hydraulic Cylinder | 16 | 2 1/4"-14 | 5/16"-18 | Steel | 109 | 20 | 700 | 10,000 | 509 | AZ0420 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D02016 | Hydraulic Cylinder | 31 | 3 1/4"-12 | 1/2"-13 | Steel | 214 | 53 | 700 | 10,000 | 499 | AZ0423 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D02025 | Hydraulic Cylinder | 31 | 3 1/4"-12 | 1/2"-13 | Steel | 214 | 53 | 700 | 10,000 | 779 | AZ0423 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D02032 | Hydraulic Cylinder | 31 | 3 1/4"-12 | 1/2"-13 | Steel | 214 | 53 | 700 | 10,000 | 997 | AZ0423 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D03016 | Hydraulic Cylinder | 44 | 3 7/8"-12 | 1/2"-13 | Steel | 303 | 68 | 700 | 10,000 | 707 | AZ0421 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D03032 | Hydraulic Cylinder | 44 | 3 7/8"-12 | 1/2"-13 | Steel | 303 | 68 | 700 | 10,000 | 1413 | AZ0421 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D05016 | Hydraulic Cylinder | 71 | 5"-12 | 1/2"-13 | Steel | 486 | 72 | 700 | 10,000 | 1134 | AZ0422 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D05032 | Hydraulic Cylinder | 71 | 5"-12 | 1/2"-13 | Steel | 486 | 72 | 700 | 10,000 | 2267 | AZ0422 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D07516 | Hydraulic Cylinder | 104 | 5 3/4"-12 | 1/2"-13 | Steel | 712 | 140 | 700 | 10,000 | 1661 | AZ0422 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D07532 | Hydraulic Cylinder | 104 | 5 3/4"-12 | 1/2"-13 | Steel | 712 | 140 | 700 | 10,000 | 3322 | AZ0422 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D10016 | Hydraulic Cylinder | 133 | 6 7/8"-12 | 3/4"-10 | Steel | 911 | 189 | 700 | 10,000 | 2123 | AZ0422 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D10032 | Hydraulic Cylinder | 133 | 6 7/8"-12 | 3/4"-10 | Steel | 911 | 189 | 700 | 10,000 | 4245 | AZ0422 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D15005 | Hydraulic Cylinder | 201 | 8"-12 | 3/4"-16 | Steel | 1380 | 370 | 700 | 10,000 | 1005 | AZ0424 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D15015 | Hydraulic Cylinder | 201 | 8"-12 | 3/4"-16 | Steel | 1380 | 370 | 700 | 10,000 | 3015 | AZ0424 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
D15030 | Hydraulic Cylinder | 201 | 8"-12 | 3/4"-16 | Steel | 1380 | 370 | 700 | 10,000 | 6029 | AZ0424 | Double Acting Hydraulic Return | D | Hydraulic Cylinder | HydraulicCylinders |
Suporte

Como podemos ajudar?
Entre em contato com nossa equipe de suporte
- Opening hours
- Seg - Sex das 08:00 - 18:00
- [email protected]
- +49 39203 863988
Nossos Métodos de Pagamento
Nossas Vantagens
Preços Excelentes
Alta Disponibilidade
Grande Portfólio
Métodos de Pagamento Flexíveis