
EnerpacZE6210XW-S



Produktinformationen
Hersteller-Artikelname:Hersteller-Artikelnummer:Hersteller-Typenschlüssel:
Elektropumpe - Schneidgeräte
Klicken zum Kopieren
ZE6210XW-S
Klicken zum Kopieren
nicht verfügbar
Hersteller-Artikelbeschreibung:
7.219,84 €
exkl. MwSt.
|werden im Warenkorb berechnet
Verfügbarkeit
Lieferung in 14 Werktagen*
KW 19
Montag, 05.05.2025
Verpackungseinheit
1 Stück
pro Verpackungseinheit7.219,84 €
Lieferung in 14 Werktagen*
Mo. - Fr. von 08:00 - 18:00
Erreichbar über sales@partbase.com oder über +49 39203 863988
Versand ausschließlich innerhalb der Europäischen Union
Benötigen Sie Service oder Reparatur? Kontaktieren Sie uns einfach!
Großbestellungen über 25.000 €? Finden Sie unsere Konditionen hier
Eigenschaften für ZE6210XW-S von Enerpac
Dimension | Wert |
---|---|
type | HydraulicPump |
Sub Types | Elektropumpe - Schneidgeräte |
Series | ZE |
compatible Products | CH720MC,EDCH130,EDCH145,EDCH170 |
Maximum Operating Pressurebar | 700 |
Maximum Operating Pressurepsi | 10,000 |
Tankinhalt (cm3) | 10000 |
Duty Cycle | Extended |
Nutzbares Ölvolumen (liters) | 10 |
Motorspannung | 380-415 V |
Motorphasen | 3 Ph |
Motor hertz | 50/60 Hz |
Bereiche maximaler Betriebsdruck (psi) | 10,000 |
Bereiche maximaler Betriebsdruck (bar) | 700 |
Ventilbetrieb | Manuell |
Gewichtsbereich (lbs) | > 100 |
Motor Technische Daten | 380-415 V, 3 ph, 50/60 Hz |
Reservoir Kapazität (Zoll3) | 601 |
Nutzbare Ölkapazität (Gallone) | 2.5 |
Motorleistung (k W) | 5,6 |
Motorleistung (Hp) | 7.5 |
Antriebsart | Manuell |
- Datenblatt EN_GB ZE-Series_Electric_Pumps_EN-GB ZE6210XW-S
- Datenblatt IT ZE-Series_Electric_Pumps_IT ZE6210XW-S
- Datenblatt DE ZE-Series_Electric_Pumps_DE ZE6210XW-S
- Datenblatt FR ZE-Series_Electric_Pumps_FR ZE6210XW-S
- Datenblatt ES_LA ZE-Series_Electric_Pumps_ES-LA ZE6210XW-S
- Datenblatt PT_BR ZE-Series_Electric_Pumps_PT-BR ZE6210XW-S
- Datenblatt ES_ES ZE-Series_Electric_Pumps_ES-ES ZE6210XW-S
- Datenblatt EN_US ZE-Series_Electric_Pumps_EN-US ZE6210XW-S
- Sicherheitsdatenblatt HF_Oil_Safety_Data_Sheet_for_HF102L_HF104L_and_HF105L_Oil_EN-AU ZE6210XW-S
- Sicherheitsdatenblatt HF150_Oil_Safety_Data_Sheet_for_HF100_HF101_HF102_and_HF104_oils_EN-US ZE6210XW-S
- Sicherheitsdatenblatt HF150_Oil_Safety_Data_Sheet_for_HF100_HF101_HF102_and_HF104_oils_ES-LA ZE6210XW-S
- Sicherheitsdatenblatt HF150_Oil_Safety_Data_Sheet_for_HF100_HF101_HF102_and_HF104_oils_FR-CA ZE6210XW-S
- Sicherheitsdatenblatt HF150_Oil_Safety_Data_Sheet_for_HF100_HF101_HF102_and_HF104_oils_PT-BR ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_EN-GB ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_NO ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_DE ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_FR ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_IT ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_ES-ES ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_DA ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_FI ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_NL ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_PL ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_PT-PT ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_RU ZE6210XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_SV ZE6210XW-S
Weitere Informationen für ZE6210XW-S von Enerpac
Dimension | Wert |
---|---|
Artikel-Authentizität | Originalartikel |
Artikelzustand | Neu |
Einzelgewicht | 88,79 kg |
Maße (L x B x H) | nicht verfügbar |
Ursprungsland** | US🇺🇸 |
Zolltarifnummer | 84135061 |
RoHS konform | Auf Anfrage |
Hersteller | Enerpac |
*:Lieferzeiten sind nicht verbindlich und können sich ändern.
**:Die Herkunftsinformationen der Produkte dienen nur zur Orientierung. Die tatsächliche Herkunft kann abweichen. Dies garantiert keine Vorteile in Bezug auf Importvorteile oder Verfügbarkeit aus bestimmten Ländern.
Serienvergleich für Enerpac ZE-Serie
Produkt | Details | Antriebsart | Bereiche maximaler Betriebsdruck (bar) | Bereiche maximaler Betriebsdruck (psi) | Duty Cycle | Gewichtsbereich (lbs) | Maximum Operating Pressurebar | Maximum Operating Pressurepsi | Motor hertz | Motor Technische Daten | Motorleistung (Hp) | Motorleistung (k W) | Motorphasen | Motorspannung | Nutzbare Ölkapazität (Gallone) | Nutzbares Ölvolumen (liters) | Reservoir Kapazität (Gallone) | Reservoir Kapazität (Zoll3) | Series | Sub Types | Tankinhalt (cm3) | Tankinhalt (liters) | type | Ventilbetrieb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZE4204XB | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 115 V, 1 ph, 50-60 Hz | 1.5 | 1,1 | 1 ph | 115 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Manual |
ZE4204XE | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 208-240 V, 1 ph, 50-60 Hz | 1.5 | 1,1 | 1 ph | 208-240 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Manual |
ZE4204XI | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 208-240 V, 1 ph, 50-60 Hz | 1.5 | 1,1 | 1 ph | 208-240 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Manual |
ZE4404XB | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 115 V, 1 ph, 50/60 Hz | 1.5 | 1,1 | 1 ph | 115 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Solenoid |
ZE4404XE | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 208-240 V, 1 ph, 50/60 Hz | 1.5 | 1,1 | 1 ph | 208-240 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Solenoid |
ZE4404XI | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 208-240 V, 1 ph, 50/60 Hz | 1.5 | 1,1 | 1 ph | 208-240 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Solenoid |
ZE6210XG-S | Elektropumpe - Schneidgeräte | Manuell | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 208-240 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 208-240 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Manuell |
ZE6210XJ-S | Elektropumpe - Schneidgeräte | Manuell | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 460-480 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 460-480 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Manuell |
ZE6210XK-S | Elektropumpe - Schneidgeräte | Manuell | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 440 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 440 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Manuell |
ZE6210XW-S | Elektropumpe - Schneidgeräte | Manuell | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 380-415 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 380-415 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Manuell |
ZE6410XG-S | Elektropumpe - Schneidgeräte | Elektrisch | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 208-240 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 208-240 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Elektromagnet |
ZE6410XJ-S | Elektropumpe - Schneidgeräte | Elektrisch | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 460-480 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 460-480 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Elektromagnet |
ZE6410XK-S | Elektropumpe - Schneidgeräte | Elektrisch | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 440 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 440 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Elektromagnet |
ZE6410XW-S | Elektropumpe - Schneidgeräte | Elektrisch | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 380-415 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 380-415 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Elektromagnet |
Support

Wie können wir helfen?
Kontaktieren Sie unser Support-Team
- Opening hours
- Mo. - Fr. von 08:00 - 18:00
- sales@partbase.com
- +49 39203 863988
Zahlungsmethoden
Unsere Vorteile
Top-Preise
Hohe Verfügbarkeit
Großes Portfolio
Flexible Zahlungsmethoden