
EnerpacZE6410XW-S



Información del producto
Nombre del artículo del fabricante:Número de artículo del fabricante:Clave de tipo del fabricante:
Elektropumpe - Schneidgeräte
Haz clic para copiar
ZE6410XW-S
Haz clic para copiar
no disponible
Descripción del artículo del fabricante:
Zwei spezielle Elektropumpenmodelle der ZE6-Serie bieten das exakte für die Hydraulik-Schneidgeräte von Enerpac erforderliche Fördervolumen.
Ein speziell angepasster Zwillingsschlauch verbindet die Pumpen direkt mit den Schneidgeräten, wodurch die Schneidgeräte selbst die absolute Kontrolle behalten.
Direkt vom Schneidgerät aus gesteuert, keine Fernbedienung erforderlich
Von einem Induktionsmotor angetrieben, der für industrielle Anwendungen mit hoher Einschaltdauer geeignet ist
IP54-Bewertung für hervorragenden Staub- und Spritzwasserschutz
Schneidgeräte, Pumpe und Schlauch sind alle separat erhältlich und für die Funktion des Systems alle erforderlich
From 9.143,58 €
sin IVA
|se calcularán en el carrito
Disponibilidad
Entrega en 14 días hábiles*
Semana calendario 19
Monday, 05.05.2025
Unidad de empaque
1 pieza
por unidad de empaque9.143,58 €
Entrega en 14 días hábiles*
Lun - Vie de 08:00 - 18:00
Disponible, vía sales@partbase.com o vía +49 39203 863988
Envío exclusivamente dentro de la Unión Europea
¿Necesitas servicio o reparación? ¡Solo contáctanos!
¿Pedidos grandes superiores a €25,000? Encuentra nuestras condiciones aquí
Características para ZE6410XW-S de Enerpac
Dimension | Wert |
---|---|
type | HydraulicPump |
Sub Types | Elektropumpe - Schneidgeräte |
Series | ZE |
compatible Products | CH720EC EBH30 EBH35 EBH52 EWCH90 EWCH140 EWCH180 |
Maximum Operating Pressurebar | 700 |
Maximum Operating Pressurepsi | 10,000 |
Tankinhalt (cm3) | 10000 |
Duty Cycle | Extended |
Nutzbares Ölvolumen (liters) | 10 |
Motorspannung | 380-415 V |
Motorphasen | 3 Ph |
Motor hertz | 50/60 Hz |
Bereiche maximaler Betriebsdruck (psi) | 10,000 |
Bereiche maximaler Betriebsdruck (bar) | 700 |
Ventilbetrieb | Elektromagnet |
Gewichtsbereich (lbs) | > 100 |
Motor Technische Daten | 380-415 V, 3 ph, 50/60 Hz |
Reservoir Kapazität (Zoll3) | 601 |
Nutzbare Ölkapazität (Gallone) | 2.5 |
Motorleistung (k W) | 5,6 |
Motorleistung (Hp) | 7.5 |
Antriebsart | Elektrisch |
- Datenblatt EN_GB ZE-Series_Electric_Pumps_EN-GB ZE6410XW-S
- Datenblatt IT ZE-Series_Electric_Pumps_IT ZE6410XW-S
- Datenblatt DE ZE-Series_Electric_Pumps_DE ZE6410XW-S
- Datenblatt FR ZE-Series_Electric_Pumps_FR ZE6410XW-S
- Datenblatt ES_LA ZE-Series_Electric_Pumps_ES-LA ZE6410XW-S
- Datenblatt PT_BR ZE-Series_Electric_Pumps_PT-BR ZE6410XW-S
- Datenblatt ES_ES ZE-Series_Electric_Pumps_ES-ES ZE6410XW-S
- Datenblatt EN_US ZE-Series_Electric_Pumps_EN-US ZE6410XW-S
- Technische Literatur EN L4317_a ZE6410XW-S
- Sicherheitsdatenblatt HF_Oil_Safety_Data_Sheet_for_HF102L_HF104L_and_HF105L_Oil_EN-AU ZE6410XW-S
- Sicherheitsdatenblatt HF150_Oil_Safety_Data_Sheet_for_HF100_HF101_HF102_and_HF104_oils_EN-US ZE6410XW-S
- Sicherheitsdatenblatt HF150_Oil_Safety_Data_Sheet_for_HF100_HF101_HF102_and_HF104_oils_ES-LA ZE6410XW-S
- Sicherheitsdatenblatt HF150_Oil_Safety_Data_Sheet_for_HF100_HF101_HF102_and_HF104_oils_FR-CA ZE6410XW-S
- Sicherheitsdatenblatt HF150_Oil_Safety_Data_Sheet_for_HF100_HF101_HF102_and_HF104_oils_PT-BR ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_EN-GB ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_NO ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_DE ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_FR ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_IT ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_ES-ES ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_DA ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_FI ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_NL ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_PL ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_PT-PT ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_RU ZE6410XW-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_SV ZE6410XW-S
Más información para ZE6410XW-S de Enerpac
Dimension | Wert |
---|---|
Artikel-Authentizität | Originalartikel |
Artikelzustand | Neu |
Einzelgewicht | 93,00 kg |
Maße (L x B x H) | nicht verfügbar |
Ursprungsland** | US🇺🇸 |
Zolltarifnummer | 84135061 |
RoHS konform | Auf Anfrage |
Hersteller | Enerpac |
*:Los tiempos de entrega no son vinculantes y están sujetos a cambios.
**:La información de origen de los productos es solo para orientación. El origen real puede diferir. Esto no garantiza beneficios relacionados con ventajas de importación o disponibilidad de ciertos países.
Comparación de series para la serie Enerpac ZE
Producto | Detalles | Antriebsart | Bereiche maximaler Betriebsdruck (bar) | Bereiche maximaler Betriebsdruck (psi) | Duty Cycle | Gewichtsbereich (lbs) | Maximum Operating Pressurebar | Maximum Operating Pressurepsi | Motor hertz | Motor Technische Daten | Motorleistung (Hp) | Motorleistung (k W) | Motorphasen | Motorspannung | Nutzbare Ölkapazität (Gallone) | Nutzbares Ölvolumen (liters) | Reservoir Kapazität (Gallone) | Reservoir Kapazität (Zoll3) | Series | Sub Types | Tankinhalt (cm3) | Tankinhalt (liters) | type | Ventilbetrieb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZE4204XB | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 115 V, 1 ph, 50-60 Hz | 1.5 | 1,1 | 1 ph | 115 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Manual |
ZE4204XE | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 208-240 V, 1 ph, 50-60 Hz | 1.5 | 1,1 | 1 ph | 208-240 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Manual |
ZE4204XI | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 208-240 V, 1 ph, 50-60 Hz | 1.5 | 1,1 | 1 ph | 208-240 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Manual |
ZE4404XB | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 115 V, 1 ph, 50/60 Hz | 1.5 | 1,1 | 1 ph | 115 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Solenoid |
ZE4404XE | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 208-240 V, 1 ph, 50/60 Hz | 1.5 | 1,1 | 1 ph | 208-240 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Solenoid |
ZE4404XI | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 208-240 V, 1 ph, 50/60 Hz | 1.5 | 1,1 | 1 ph | 208-240 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Solenoid |
ZE6210XG-S | Elektropumpe - Schneidgeräte | Manuell | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 208-240 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 208-240 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Manuell |
ZE6210XJ-S | Elektropumpe - Schneidgeräte | Manuell | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 460-480 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 460-480 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Manuell |
ZE6210XK-S | Elektropumpe - Schneidgeräte | Manuell | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 440 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 440 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Manuell |
ZE6210XW-S | Elektropumpe - Schneidgeräte | Manuell | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 380-415 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 380-415 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Manuell |
ZE6410XG-S | Elektropumpe - Schneidgeräte | Elektrisch | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 208-240 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 208-240 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Elektromagnet |
ZE6410XJ-S | Elektropumpe - Schneidgeräte | Elektrisch | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 460-480 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 460-480 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Elektromagnet |
ZE6410XK-S | Elektropumpe - Schneidgeräte | Elektrisch | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 440 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 440 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Elektromagnet |
ZE6410XW-S | Elektropumpe - Schneidgeräte | Elektrisch | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 380-415 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 380-415 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Elektromagnet |
Accesorios para Enerpac ZE6410XW-S
2 de 2Productos compatibles para Enerpac ZE6410XW-S
2 de 7Soporte

¿Cómo podemos ayudarte?
Contacta con nuestro equipo de soporte
- Opening hours
- Lun - Vie de 08:00 - 18:00
- sales@partbase.com
- +49 39203 863988
Nuestros Métodos de Pago
Nuestras ventajas
Precios competitivos
Alta disponibilidad
Amplio portafolio
Métodos de pago flexibles