
EnerpacSCR154PGH


Informacje o produkcie
Nazwa artykułu producenta:Numer artykułu producenta:Klucz typu producenta:
Zylinder und Handpumpensatz
Kliknij, aby skopiować
SCR154PGH
Kliknij, aby skopiować
niedostępny
Opis artykułu producenta:
From 1.698,97 €
bez VAT
|zostaną obliczone w koszyku
Dostępność
Dostawa w 7 dni roboczych*
KW 17
Thursday, 24.04.2025
Jednostka opakowania
1 sztuka
na jednostka opakowania1.698,97 €
Dostawa w 7 dni roboczych*
Pon. - Pt. od 08:00 - 18:00
Dostępne przez [email protected] lub przez +49 39203 863988
Wysyłka wyłącznie w obrębie Unii Europejskiej
Potrzebujesz serwisu lub naprawy? Po prostu skontaktuj się z nami!
Duże zamówienia powyżej 25 000 €? Znajdź nasze warunki tutaj
Funkcje dla SCR154PGH od Enerpac
Dimension | Wert |
---|---|
type | CylinderAndPumpSet |
Sub Types | Zylinder und Handpumpensatz |
Series | SCR |
Maximum Operating Pressurebar | 700 |
Hubbereich (Zoll) | 4 - 5.99 |
Hubbereich (mm) | 101 - 150 |
Cylinder Capacity Advance (k N) | 142 |
- Datenblatt EN_GB SC-SL-SR-SW-Series_Power-Box_Cylinder_Pump_Sets_EN-GB SCR154PGH
- Datenblatt IT SC-SL-SR-SW-Series_Power-Box_Cylinder_Pump_Sets_IT SCR154PGH
- Datenblatt ES_ES SC-SL-SR-SW-Series_Power-Box_Cylinder_Pump_Sets_ES-ES SCR154PGH
- Datenblatt DE SC-SL-SR-SW-Series_Power-Box_Cylinder_Pump_Sets_DE SCR154PGH
- Datenblatt FR SC-SL-SR-SW-Series_Power-Box_Cylinder_Pump_Sets_FR SCR154PGH
Dalsze informacje dla SCR154PGH od Enerpac
Dimension | Wert |
---|---|
Artikel-Authentizität | Originalartikel |
Artikelzustand | Neu |
Einzelgewicht | 14,60 kg |
Maße (L x B x H) | nicht verfügbar |
Ursprungsland** | CN🇨🇳 |
Zolltarifnummer | 84132000 |
RoHS konform | Auf Anfrage |
Hersteller | Enerpac |
*:Czasy dostawy nie są wiążące i mogą ulec zmianie.
**:Informacje o pochodzeniu produktów służą tylko do orientacji. Rzeczywiste pochodzenie może się różnić. Nie gwarantuje to żadnych korzyści związanych z zaletami importu ani dostępnością z określonych krajów.
Porównanie serii dla Enerpac SCR-Series
Produkt | Szczegóły | Cylinder Capacity Advance (imperial tons) | Cylinder Capacity Advance (k N) | Hubbereich (mm) | Hubbereich (Zoll) | Maximum Operating Pressurebar | Maximum Operating Pressurepsi | Pump Type | Series | set Cylinder Capacity Ton Stroke_in | Sub Types | type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCR55H | Zylinder und Handpumpensatz | 5 | 45 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Hand Pump | SCR | 5 Ton, 5" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR102FP | Zylinder und Fußpumpenset | 10 | 101 | 51 - 100 | 2 - 3.99 | 700 | 10,000 | Foot Pump | SCR | 10 Ton, 2.13" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR102H | Zylinder und Handpumpensatz | 10 | 101 | 51 - 100 | 2 - 3.99 | 700 | 10,000 | Hand Pump | SCR | 10 Ton, 2.13" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR102XA | Zylinder und Luftpumpen-Set | 10 | 101 | 51 - 100 | 2 - 3.99 | 700 | 10,000 | Air Pump | SCR | 10 Ton, 2.13" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR106FP | Zylinder und Fußpumpenset | 10 | 101 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Foot Pump | SCR | 10 Ton, 6.13" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR106H | Zylinder und Handpumpensatz | 10 | 101 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Hand Pump | SCR | 10 Ton, 6.13" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR106XA | Zylinder und Luftpumpen-Set | 10 | 101 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Air Pump | SCR | 10 Ton, 6.13" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR1010FP | Zylinder und Fußpumpenset | 10 | 101 | 201 - 349 | 10 - 13.99 | 700 | 10,000 | Foot Pump | SCR | 10 Ton, 10.13" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR1010H | Zylinder und Handpumpensatz | 10 | 101 | 201 - 349 | 10 - 13.99 | 700 | 10,000 | Hand Pump | SCR | 10 Ton, 10.13" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR1010XA | Zylinder und Luftpumpen-Set | 10 | 101 | 201 - 349 | 10 - 13.99 | 700 | 10,000 | Air Pump | SCR | 10 Ton, 10.13" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR154H | Zylinder und Handpumpensatz | 15 | 142 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Hand Pump | SCR | 15 Ton, 4" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR154XA | Zylinder und Luftpumpen-Set | 15 | 142 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Air Pump | SCR | 15 Ton, 4" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR156FP | Zylinder und Schnurloses Pumpenset | 15 | 142 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Foot Pump | SCR | 15 Ton, 6" Stroke | Zylinder und Schnurloses Pumpenset | CylinderAndPumpSet |
SCR156H | Zylinder und Handpumpensatz | 15 | 142 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Hand Pump | SCR | 15 Ton, 6" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR156XA | Zylinder und Luftpumpen-Set | 15 | 142 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Air Pump | SCR | 15 Ton, 6" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR252FP | Zylinder und Fußpumpenset | 25 | 232 | 0 - 50 | 0 - 1.99 | 700 | 10,000 | Foot Pump | SCR | 25 Ton, 2" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR252H | Zylinder und Handpumpensatz | 25 | 232 | 0 - 50 | 0 - 1.99 | 700 | 10,000 | Hand Pump | SCR | 25 Ton, 2" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR252XA | Zylinder und Luftpumpen-Set | 25 | 232 | 0 - 50 | 0 - 1.99 | 700 | 10,000 | Air Pump | SCR | 25 Ton, 2" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR254FP | Zylinder und Fußpumpenset | 25 | 232 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Foot Pump | SCR | 25 Ton, 4" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR254H | Zylinder und Handpumpensatz | 25 | 232 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Hand Pump | SCR | 25 Ton, 4" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR254XA | Zylinder und Luftpumpen-Set | 25 | 232 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Air Pump | SCR | 25 Ton, 4" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR256H | Zylinder und Handpumpensatz | 25 | 232 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Hand Pump | SCR | 25 Ton, 6.25" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR256XA | Zylinder und Luftpumpen-Set | 25 | 232 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Air Pump | SCR | 25 Ton, 6.25" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR2514H | Zylinder und Handpumpensatz | 25 | 232 | > 350 | > 14 | 700 | 10,000 | Hand Pump | SCR | 25 Ton, 14.25" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR2514XA | Zylinder und Luftpumpen-Set | 25 | 232 | > 350 | > 14 | 700 | 10,000 | Air Pump | SCR | 25 Ton, 14.25" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR506H | Zylinder und Handpumpensatz | 50 | 498 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Hand Pump | SCR | 50 Ton, 6.25" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR506XA | Zylinder und Schnurloses Pumpenset | 50 | 498 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Air Pump | SCR | 50 Ton, 6.25" Stroke | Zylinder und Schnurloses Pumpenset | CylinderAndPumpSet |
SCR102PGH | Zylinder und Handpumpensatz | - | 101 | 51 - 100 | 2 - 3.99 | 700 | - | - | SCR | - | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR106PGH | Zylinder und Handpumpensatz | - | 101 | 151 - 200 | 6 - 9.99 | 700 | - | - | SCR | - | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR154PGH | Zylinder und Handpumpensatz | - | 142 | 101 - 150 | 4 - 5.99 | 700 | - | - | SCR | - | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR156PGH | Zylinder und Handpumpensatz | - | 142 | 151 - 200 | 6 - 9.99 | 700 | - | - | SCR | - | Zylinder und Handpumpensatz | CylinderAndPumpSet |
Wsparcie

Jak możemy pomóc?
Skontaktuj się z naszym zespołem wsparcia
- Opening hours
- Pon. - Pt. od 08:00 - 18:00
- [email protected]
- +49 39203 863988
Nasze metody płatności
Nasze zalety
Najlepsze ceny
Wysoka dostępność
Duże portfolio
Elastyczne metody płatności