
LarzepEE03116




Product Information
Manufacturer Article Name:Manufacturer Article Number:Manufacturer Type Key:
Floor Mount Press
Click to copy
EE03116
Click to copy
not available
Manufacturer Article Description:
Extremely sturdy frames, made from welded steel profiles.
Table height is manually adjustable on 30 Tn floor mounted models.
V-blocks and a pressure gauge reading in tons are supplied as standard.
From 9.375,00 €
excl. VAT
|will be calculated in cart
Availability
Delivery in 43 business days*
CW 24
Wednesday, 11.06.2025
Packaging Unit
1 piece
per packaging unit9.375,00 €
Delivery in 43 business days*
Mon - Fri from 8:00 AM - 6:00 PM
Available, via [email protected] or via +49 39203 863988
Shipping exclusively within the European Union
Need service or repair? Just contact us!
Large orders over €25,000? Find our conditions here
Features for EE03116 from Larzep
Dimension | Wert |
---|---|
type | HydraulicPress |
Sub Types | Floor Mount Press |
Series | EE |
Maximum Operating Pressurebar | 700 |
Maximum Operating Pressurepsi | 10,000 |
Power Source Type | Electric Pump |
Cylinder Type | Double Acting |
cylinder Stroke Mm | 160 |
Pump Model Number | HBM7244 |
Advance Speed - Slow (mm/sec) | 2,1 |
Advance Speed - Fast (mm/sec) | 11,3 |
Cylinder Model Number | D03016 |
Cylinder Oil Capacity (cm3) | 707 |
Further information for EE03116 from Larzep
Dimension | Wert |
---|---|
Artikel-Authentizität | Originalartikel |
Artikelzustand | Neu |
Einzelgewicht | 135,00 kg |
Maße (L x B x H) | nicht verfügbar |
Ursprungsland** | ES🇪🇸 |
Zolltarifnummer | 84798997 |
RoHS konform | Auf Anfrage |
Hersteller | Larzep |
*:Delivery times are not binding and subject to change.
**:The origin information of the products is for orientation only. The actual origin may differ. This does not guarantee any benefits related to import advantages or availability from certain countries.
Series Comparison for Larzep Produkt-Series
Product | Details | Advance Speed - Fast (mm/sec) | Advance Speed - Slow (mm/sec) | Cylinder Model Number | Cylinder Oil Capacity (cm3) | cylinder Stroke Mm | Cylinder Type | Maximum Operating Pressurebar | Maximum Operating Pressurepsi | Power Source Type | Pump Model Number | Series | Sub Types | type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EE03116 | Floor Mount Press | 11,3 | 2,1 | D03016 | 707 | 160 | Double Acting | 700 | 10,000 | Electric Pump | HBM7244 | EE | Floor Mount Press | HydraulicPress |
EE03116-CE | Floor Mount Press | 11,3 | 2,1 | D03016 | 707 | 160 | Double Acting | 700 | 10,000 | Electric Pump | HBM7244B | EE | Floor Mount Press | HydraulicPress |
EE06018 | Floor Mount Press | 5,7 | 1,0 | D06018 | 1.558 | 180 | Double Acting | 700 | 10,000 | Electric Pump | HBM7244 | EE | Floor Mount Press | HydraulicPress |
EE06018-CE | Floor Mount Press | 5,7 | 1,0 | D06018 | 1.558 | 180 | Double Acting | 700 | 10,000 | Electric Pump | HBM7244B | EE | Floor Mount Press | HydraulicPress |
Support

How can we help?
Get in touch with our support team
- Opening hours
- Mon - Fri from 8:00 AM - 6:00 PM
- [email protected]
- +49 39203 863988
Our Payment Methods
Our Advantages
Top Prices
High Availability
Large Portfolio
Flexible Payment Methods