
EnerpacSCR156PGH


Product Information
Manufacturer Article Name:Manufacturer Article Number:Manufacturer Type Key:
Zylinder und Handpumpensatz
Click to copy
SCR156PGH
Click to copy
not available
Manufacturer Article Description:
From 1.766,16 €
excl. VAT
|will be calculated in cart
Availability
Delivery in 10 business days*
CW 18
Tuesday, 29.04.2025
Packaging Unit
1 piece
per packaging unit1.766,16 €
Delivery in 10 business days*
Mon - Fri from 8:00 AM - 6:00 PM
Available, via [email protected] or via +49 39203 863988
Shipping exclusively within the European Union
Need service or repair? Just contact us!
Large orders over €25,000? Find our conditions here
Features for SCR156PGH from Enerpac
Dimension | Wert |
---|---|
type | CylinderAndPumpSet |
Sub Types | Zylinder und Handpumpensatz |
Series | SCR |
Maximum Operating Pressurebar | 700 |
Hubbereich (Zoll) | 6 - 9.99 |
Hubbereich (mm) | 151 - 200 |
Cylinder Capacity Advance (k N) | 142 |
- Datenblatt EN_GB SC-SL-SR-SW-Series_Power-Box_Cylinder_Pump_Sets_EN-GB SCR156PGH
- Datenblatt IT SC-SL-SR-SW-Series_Power-Box_Cylinder_Pump_Sets_IT SCR156PGH
- Datenblatt ES_ES SC-SL-SR-SW-Series_Power-Box_Cylinder_Pump_Sets_ES-ES SCR156PGH
- Datenblatt DE SC-SL-SR-SW-Series_Power-Box_Cylinder_Pump_Sets_DE SCR156PGH
- Datenblatt FR SC-SL-SR-SW-Series_Power-Box_Cylinder_Pump_Sets_FR SCR156PGH
Further information for SCR156PGH from Enerpac
Dimension | Wert |
---|---|
Artikel-Authentizität | Originalartikel |
Artikelzustand | Neu |
Einzelgewicht | 16,40 kg |
Maße (L x B x H) | nicht verfügbar |
Ursprungsland** | CN🇨🇳 |
Zolltarifnummer | 84132000 |
RoHS konform | Auf Anfrage |
Hersteller | Enerpac |
*:Delivery times are not binding and subject to change.
**:The origin information of the products is for orientation only. The actual origin may differ. This does not guarantee any benefits related to import advantages or availability from certain countries.
Series Comparison for Enerpac SCR-Series
Product | Details | Cylinder Capacity Advance (imperial tons) | Cylinder Capacity Advance (k N) | Hubbereich (mm) | Hubbereich (Zoll) | Maximum Operating Pressurebar | Maximum Operating Pressurepsi | Pump Type | Series | set Cylinder Capacity Ton Stroke_in | Sub Types | type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCR55H | Zylinder und Handpumpensatz | 5 | 45 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Hand Pump | SCR | 5 Ton, 5" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR102FP | Zylinder und Fußpumpenset | 10 | 101 | 51 - 100 | 2 - 3.99 | 700 | 10,000 | Foot Pump | SCR | 10 Ton, 2.13" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR102H | Zylinder und Handpumpensatz | 10 | 101 | 51 - 100 | 2 - 3.99 | 700 | 10,000 | Hand Pump | SCR | 10 Ton, 2.13" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR102XA | Zylinder und Luftpumpen-Set | 10 | 101 | 51 - 100 | 2 - 3.99 | 700 | 10,000 | Air Pump | SCR | 10 Ton, 2.13" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR106FP | Zylinder und Fußpumpenset | 10 | 101 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Foot Pump | SCR | 10 Ton, 6.13" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR106H | Zylinder und Handpumpensatz | 10 | 101 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Hand Pump | SCR | 10 Ton, 6.13" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR106XA | Zylinder und Luftpumpen-Set | 10 | 101 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Air Pump | SCR | 10 Ton, 6.13" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR1010FP | Zylinder und Fußpumpenset | 10 | 101 | 201 - 349 | 10 - 13.99 | 700 | 10,000 | Foot Pump | SCR | 10 Ton, 10.13" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR1010H | Zylinder und Handpumpensatz | 10 | 101 | 201 - 349 | 10 - 13.99 | 700 | 10,000 | Hand Pump | SCR | 10 Ton, 10.13" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR1010XA | Zylinder und Luftpumpen-Set | 10 | 101 | 201 - 349 | 10 - 13.99 | 700 | 10,000 | Air Pump | SCR | 10 Ton, 10.13" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR154H | Zylinder und Handpumpensatz | 15 | 142 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Hand Pump | SCR | 15 Ton, 4" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR154XA | Zylinder und Luftpumpen-Set | 15 | 142 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Air Pump | SCR | 15 Ton, 4" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR156FP | Zylinder und Schnurloses Pumpenset | 15 | 142 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Foot Pump | SCR | 15 Ton, 6" Stroke | Zylinder und Schnurloses Pumpenset | CylinderAndPumpSet |
SCR156H | Zylinder und Handpumpensatz | 15 | 142 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Hand Pump | SCR | 15 Ton, 6" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR156XA | Zylinder und Luftpumpen-Set | 15 | 142 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Air Pump | SCR | 15 Ton, 6" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR252FP | Zylinder und Fußpumpenset | 25 | 232 | 0 - 50 | 0 - 1.99 | 700 | 10,000 | Foot Pump | SCR | 25 Ton, 2" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR252H | Zylinder und Handpumpensatz | 25 | 232 | 0 - 50 | 0 - 1.99 | 700 | 10,000 | Hand Pump | SCR | 25 Ton, 2" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR252XA | Zylinder und Luftpumpen-Set | 25 | 232 | 0 - 50 | 0 - 1.99 | 700 | 10,000 | Air Pump | SCR | 25 Ton, 2" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR254FP | Zylinder und Fußpumpenset | 25 | 232 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Foot Pump | SCR | 25 Ton, 4" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR254H | Zylinder und Handpumpensatz | 25 | 232 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Hand Pump | SCR | 25 Ton, 4" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR254XA | Zylinder und Luftpumpen-Set | 25 | 232 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Air Pump | SCR | 25 Ton, 4" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR256H | Zylinder und Handpumpensatz | 25 | 232 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Hand Pump | SCR | 25 Ton, 6.25" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR256XA | Zylinder und Luftpumpen-Set | 25 | 232 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Air Pump | SCR | 25 Ton, 6.25" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR2514H | Zylinder und Handpumpensatz | 25 | 232 | > 350 | > 14 | 700 | 10,000 | Hand Pump | SCR | 25 Ton, 14.25" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR2514XA | Zylinder und Luftpumpen-Set | 25 | 232 | > 350 | > 14 | 700 | 10,000 | Air Pump | SCR | 25 Ton, 14.25" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR506H | Zylinder und Handpumpensatz | 50 | 498 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Hand Pump | SCR | 50 Ton, 6.25" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR506XA | Zylinder und Schnurloses Pumpenset | 50 | 498 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Air Pump | SCR | 50 Ton, 6.25" Stroke | Zylinder und Schnurloses Pumpenset | CylinderAndPumpSet |
SCR102PGH | Zylinder und Handpumpensatz | - | 101 | 51 - 100 | 2 - 3.99 | 700 | - | - | SCR | - | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR106PGH | Zylinder und Handpumpensatz | - | 101 | 151 - 200 | 6 - 9.99 | 700 | - | - | SCR | - | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR154PGH | Zylinder und Handpumpensatz | - | 142 | 101 - 150 | 4 - 5.99 | 700 | - | - | SCR | - | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR156PGH | Zylinder und Handpumpensatz | - | 142 | 151 - 200 | 6 - 9.99 | 700 | - | - | SCR | - | Zylinder und Handpumpensatz | CylinderAndPumpSet |
Support

How can we help?
Get in touch with our support team
- Opening hours
- Mon - Fri from 8:00 AM - 6:00 PM
- [email protected]
- +49 39203 863988
Our Payment Methods
Our Advantages
Top Prices
High Availability
Large Portfolio
Flexible Payment Methods