
EnerpacZE6410XJ-S



Informações do Produto
Nome do Artigo do Fabricante:Número do Artigo do Fabricante:Chave de Tipo do Fabricante:
Elektropumpe - Schneidgeräte
Clique para copiar
ZE6410XJ-S
Clique para copiar
não disponível
Descrição do Artigo do Fabricante:
Zwei spezielle Elektropumpenmodelle der ZE6-Serie bieten das exakte für die Hydraulik-Schneidgeräte von Enerpac erforderliche Fördervolumen.
Ein speziell angepasster Zwillingsschlauch verbindet die Pumpen direkt mit den Schneidgeräten, wodurch die Schneidgeräte selbst die absolute Kontrolle behalten.
Direkt vom Schneidgerät aus gesteuert, keine Fernbedienung erforderlich
Von einem Induktionsmotor angetrieben, der für industrielle Anwendungen mit hoher Einschaltdauer geeignet ist
IP54-Bewertung für hervorragenden Staub- und Spritzwasserschutz
Schneidgeräte, Pumpe und Schlauch sind alle separat erhältlich und für die Funktion des Systems alle erforderlich
From 9.143,58 €
excl. IVA
|serão calculados no carrinho
Disponibilidade
Entrega em 14 dias úteis*
SC 19
Monday, 05.05.2025
Unidade de Embalagem
1 peça
por unidade de embalagem9.143,58 €
Entrega em 14 dias úteis*
Seg - Sex das 08:00 - 18:00
Disponível, via sales@partbase.com ou via +49 39203 863988
Envio exclusivamente dentro da União Europeia
Precisa de serviço ou reparo? Apenas entre em contato conosco!
Pedidos grandes acima de €25.000? Encontre nossas condições aqui
Características para ZE6410XJ-S de Enerpac
Dimension | Wert |
---|---|
type | HydraulicPump |
Sub Types | Elektropumpe - Schneidgeräte |
Series | ZE |
compatible Products | CH720EC EBH30 EBH35 EBH52 EWCH90 EWCH140 EWCH180 |
Maximum Operating Pressurebar | 700 |
Maximum Operating Pressurepsi | 10,000 |
Tankinhalt (cm3) | 10000 |
Duty Cycle | Extended |
Nutzbares Ölvolumen (liters) | 10 |
Motorspannung | 460-480 V |
Motorphasen | 3 Ph |
Motor hertz | 50/60 Hz |
Bereiche maximaler Betriebsdruck (psi) | 10,000 |
Bereiche maximaler Betriebsdruck (bar) | 700 |
Ventilbetrieb | Elektromagnet |
Gewichtsbereich (lbs) | > 100 |
Motor Technische Daten | 460-480 V, 3 ph, 50/60 Hz |
Reservoir Kapazität (Zoll3) | 601 |
Nutzbare Ölkapazität (Gallone) | 2.5 |
Motorleistung (k W) | 5,6 |
Motorleistung (Hp) | 7.5 |
Antriebsart | Elektrisch |
- Datenblatt EN_GB ZE-Series_Electric_Pumps_EN-GB ZE6410XJ-S
- Datenblatt IT ZE-Series_Electric_Pumps_IT ZE6410XJ-S
- Datenblatt DE ZE-Series_Electric_Pumps_DE ZE6410XJ-S
- Datenblatt FR ZE-Series_Electric_Pumps_FR ZE6410XJ-S
- Datenblatt ES_LA ZE-Series_Electric_Pumps_ES-LA ZE6410XJ-S
- Datenblatt PT_BR ZE-Series_Electric_Pumps_PT-BR ZE6410XJ-S
- Datenblatt ES_ES ZE-Series_Electric_Pumps_ES-ES ZE6410XJ-S
- Datenblatt EN_US ZE-Series_Electric_Pumps_EN-US ZE6410XJ-S
- Technische Literatur EN L4317_a ZE6410XJ-S
- Sicherheitsdatenblatt HF_Oil_Safety_Data_Sheet_for_HF102L_HF104L_and_HF105L_Oil_EN-AU ZE6410XJ-S
- Sicherheitsdatenblatt HF150_Oil_Safety_Data_Sheet_for_HF100_HF101_HF102_and_HF104_oils_EN-US ZE6410XJ-S
- Sicherheitsdatenblatt HF150_Oil_Safety_Data_Sheet_for_HF100_HF101_HF102_and_HF104_oils_ES-LA ZE6410XJ-S
- Sicherheitsdatenblatt HF150_Oil_Safety_Data_Sheet_for_HF100_HF101_HF102_and_HF104_oils_FR-CA ZE6410XJ-S
- Sicherheitsdatenblatt HF150_Oil_Safety_Data_Sheet_for_HF100_HF101_HF102_and_HF104_oils_PT-BR ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_EN-GB ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_NO ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_DE ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_FR ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_IT ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_ES-ES ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_DA ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_FI ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_NL ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_PL ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_PT-PT ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_RU ZE6410XJ-S
- Sicherheitsdatenblatt HF95_Oil_Safety_Data_Sheet_SV ZE6410XJ-S
Mais informações para ZE6410XJ-S de Enerpac
Dimension | Wert |
---|---|
Artikel-Authentizität | Originalartikel |
Artikelzustand | Neu |
Einzelgewicht | 95,47 kg |
Maße (L x B x H) | nicht verfügbar |
Ursprungsland** | US🇺🇸 |
Zolltarifnummer | 84135061 |
RoHS konform | Auf Anfrage |
Hersteller | Enerpac |
*:Os prazos de entrega não são vinculativos e estão sujeitos a alterações.
**:As informações de origem dos produtos são apenas para orientação. A origem real pode diferir. Isso não garante quaisquer benefícios relacionados a vantagens de importação ou disponibilidade de certos países.
Comparação de Séries para a Série Enerpac ZE
Produto | Detalhes | Antriebsart | Bereiche maximaler Betriebsdruck (bar) | Bereiche maximaler Betriebsdruck (psi) | Duty Cycle | Gewichtsbereich (lbs) | Maximum Operating Pressurebar | Maximum Operating Pressurepsi | Motor hertz | Motor Technische Daten | Motorleistung (Hp) | Motorleistung (k W) | Motorphasen | Motorspannung | Nutzbare Ölkapazität (Gallone) | Nutzbares Ölvolumen (liters) | Reservoir Kapazität (Gallone) | Reservoir Kapazität (Zoll3) | Series | Sub Types | Tankinhalt (cm3) | Tankinhalt (liters) | type | Ventilbetrieb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZE4204XB | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 115 V, 1 ph, 50-60 Hz | 1.5 | 1,1 | 1 ph | 115 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Manual |
ZE4204XE | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 208-240 V, 1 ph, 50-60 Hz | 1.5 | 1,1 | 1 ph | 208-240 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Manual |
ZE4204XI | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 208-240 V, 1 ph, 50-60 Hz | 1.5 | 1,1 | 1 ph | 208-240 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Manual |
ZE4404XB | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 115 V, 1 ph, 50/60 Hz | 1.5 | 1,1 | 1 ph | 115 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Solenoid |
ZE4404XE | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 208-240 V, 1 ph, 50/60 Hz | 1.5 | 1,1 | 1 ph | 208-240 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Solenoid |
ZE4404XI | Elektropumpe - Schneidgeräte | Electric | 700 | 10,000 | Extended | - | - | - | 50/60 Hz | 208-240 V, 1 ph, 50/60 Hz | 1.5 | 1,1 | 1 ph | 208-240 V | - | - | 1.2 | 277 | ZE | Elektropumpe - Schneidgeräte | 4600 | 4,6 | HydraulicPump | Solenoid |
ZE6210XG-S | Elektropumpe - Schneidgeräte | Manuell | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 208-240 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 208-240 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Manuell |
ZE6210XJ-S | Elektropumpe - Schneidgeräte | Manuell | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 460-480 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 460-480 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Manuell |
ZE6210XK-S | Elektropumpe - Schneidgeräte | Manuell | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 440 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 440 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Manuell |
ZE6210XW-S | Elektropumpe - Schneidgeräte | Manuell | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 380-415 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 380-415 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Manuell |
ZE6410XG-S | Elektropumpe - Schneidgeräte | Elektrisch | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 208-240 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 208-240 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Elektromagnet |
ZE6410XJ-S | Elektropumpe - Schneidgeräte | Elektrisch | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 460-480 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 460-480 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Elektromagnet |
ZE6410XK-S | Elektropumpe - Schneidgeräte | Elektrisch | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 440 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 440 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Elektromagnet |
ZE6410XW-S | Elektropumpe - Schneidgeräte | Elektrisch | 700 | 10,000 | Extended | > 100 | 700 | 10,000 | 50/60 Hz | 380-415 V, 3 ph, 50/60 Hz | 7.5 | 5,6 | 3 Ph | 380-415 V | 2.5 | 10 | - | 601 | ZE | Elektropumpe - Schneidgeräte | 10000 | - | HydraulicPump | Elektromagnet |
Acessórios para Enerpac ZE6410XJ-S
2 de 2Produtos Compatíveis para Enerpac ZE6410XJ-S
2 de 7Suporte

Como podemos ajudar?
Entre em contato com nossa equipe de suporte
- Opening hours
- Seg - Sex das 08:00 - 18:00
- sales@partbase.com
- +49 39203 863988
Nossos Métodos de Pagamento
Nossas Vantagens
Preços Excelentes
Alta Disponibilidade
Grande Portfólio
Métodos de Pagamento Flexíveis